发彩网体彩排列三:
标注形式选择:
期号 | 开奖号码 | 和值 | 跨度 | 总跨度走势 | 跨度形态分析 | 振幅 | 振幅走势 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 大 | 小 | 奇 | 偶 | 质 | 合 | 余0 | 余1 | 余2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
24133 | 281 | 11 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 大 | 1 | 奇 | 1 | 质 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
24134 | 660 | 12 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 大 | 2 | 1 | 偶 | 1 | 合 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
24135 | 891 | 18 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 8 | 3 | 大 | 3 | 2 | 偶 | 2 | 合 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
24136 | 062 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 1 | 4 | 大 | 4 | 3 | 偶 | 3 | 合 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
24137 | 128 | 11 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 7 | 2 | 5 | 大 | 5 | 奇 | 1 | 质 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
24138 | 997 | 25 | 2 | 6 | 6 | 2 | 6 | 6 | 6 | 2 | 1 | 3 | 6 | 1 | 小 | 1 | 偶 | 质 | 2 | 2 | 1 | 2 | 5 | 5 | 1 | 2 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | |||||||
24139 | 536 | 14 | 3 | 7 | 7 | 1 | 3 | 7 | 7 | 3 | 2 | 4 | 7 | 2 | 小 | 奇 | 1 | 质 | 3 | 0 | 2 | 1 | 1 | 6 | 1 | 3 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | |||||||
24140 | 520 | 7 | 5 | 8 | 8 | 2 | 1 | 8 | 5 | 4 | 3 | 5 | 8 | 大 | 1 | 奇 | 2 | 质 | 4 | 1 | 3 | 2 | 2 | 7 | 1 | 2 | 8 | 8 | 2 | 8 | 8 | 8 | 8 | |||||||
24141 | 804 | 12 | 8 | 9 | 9 | 3 | 2 | 9 | 1 | 5 | 4 | 8 | 9 | 大 | 2 | 1 | 偶 | 1 | 合 | 2 | 4 | 2 | 3 | 8 | 2 | 1 | 3 | 9 | 3 | 9 | 9 | 9 | 9 | |||||||
24142 | 426 | 12 | 4 | 10 | 10 | 4 | 3 | 4 | 2 | 6 | 5 | 1 | 10 | 1 | 小 | 2 | 偶 | 2 | 合 | 3 | 1 | 1 | 4 | 9 | 3 | 2 | 1 | 4 | 4 | 10 | 10 | 10 | 10 | |||||||
24143 | 185 | 14 | 7 | 11 | 11 | 5 | 4 | 1 | 3 | 7 | 7 | 2 | 11 | 大 | 1 | 奇 | 1 | 质 | 1 | 4 | 1 | 2 | 3 | 10 | 4 | 3 | 3 | 1 | 5 | 11 | 11 | 11 | 11 | |||||||
24144 | 147 | 12 | 6 | 12 | 12 | 6 | 5 | 2 | 4 | 6 | 1 | 3 | 12 | 大 | 2 | 1 | 偶 | 1 | 合 | 0 | 1 | 3 | 1 | 11 | 1 | 4 | 1 | 2 | 6 | 12 | 12 | 12 | 12 | |||||||
24145 | 205 | 7 | 5 | 13 | 13 | 7 | 6 | 3 | 5 | 1 | 2 | 4 | 13 | 大 | 3 | 奇 | 1 | 质 | 1 | 1 | 2 | 2 | 1 | 12 | 1 | 5 | 2 | 3 | 7 | 13 | 13 | 13 | 13 | |||||||
24146 | 991 | 19 | 8 | 14 | 14 | 8 | 7 | 4 | 1 | 2 | 3 | 8 | 14 | 大 | 4 | 1 | 偶 | 1 | 合 | 2 | 3 | 2 | 3 | 13 | 1 | 6 | 3 | 4 | 8 | 14 | 14 | 14 | 14 | |||||||
24147 | 558 | 18 | 3 | 15 | 15 | 9 | 3 | 5 | 2 | 3 | 4 | 1 | 15 | 1 | 小 | 奇 | 1 | 质 | 1 | 0 | 4 | 1 | 5 | 14 | 2 | 7 | 1 | 5 | 5 | 15 | 15 | 15 | 15 | |||||||
24148 | 343 | 10 | 1 | 16 | 1 | 10 | 1 | 6 | 3 | 4 | 5 | 2 | 16 | 2 | 小 | 奇 | 2 | 质 | 2 | 1 | 1 | 2 | 2 | 15 | 3 | 2 | 2 | 6 | 1 | 16 | 16 | 16 | 16 | |||||||
24149 | 676 | 19 | 1 | 17 | 1 | 11 | 2 | 7 | 4 | 5 | 6 | 3 | 17 | 3 | 小 | 奇 | 3 | 质 | 3 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 3 | 7 | 2 | 17 | 17 | 17 | 17 | |||||||
24150 | 129 | 12 | 8 | 18 | 1 | 12 | 3 | 8 | 5 | 6 | 7 | 8 | 18 | 大 | 1 | 1 | 偶 | 1 | 合 | 3 | 1 | 2 | 7 | 1 | 5 | 2 | 4 | 8 | 3 | 18 | 7 | 18 | 18 | |||||||
24151 | 900 | 9 | 9 | 19 | 2 | 13 | 4 | 9 | 6 | 7 | 8 | 1 | 9 | 大 | 2 | 奇 | 1 | 2 | 合 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 9 | 4 | 19 | 1 | 19 | 19 | |||||||
24152 | 936 | 18 | 6 | 20 | 3 | 14 | 5 | 10 | 7 | 6 | 9 | 2 | 1 | 大 | 3 | 1 | 偶 | 3 | 合 | 0 | 3 | 2 | 3 | 3 | 1 | 4 | 3 | 10 | 5 | 20 | 2 | 20 | 20 | |||||||
24153 | 389 | 20 | 6 | 21 | 4 | 15 | 6 | 11 | 8 | 6 | 10 | 3 | 2 | 大 | 4 | 2 | 偶 | 4 | 合 | 0 | 4 | 3 | 0 | 0 | 2 | 5 | 1 | 11 | 6 | 21 | 3 | 21 | 21 | |||||||
24154 | 983 | 20 | 6 | 22 | 5 | 16 | 7 | 12 | 9 | 6 | 11 | 4 | 3 | 大 | 5 | 3 | 偶 | 5 | 合 | 0 | 5 | 4 | 0 | 0 | 3 | 6 | 2 | 12 | 7 | 22 | 4 | 22 | 22 | |||||||
24155 | 889 | 25 | 1 | 23 | 1 | 17 | 8 | 13 | 10 | 1 | 12 | 5 | 4 | 1 | 小 | 奇 | 1 | 质 | 1 | 1 | 1 | 5 | 5 | 1 | 4 | 7 | 3 | 13 | 5 | 23 | 5 | 23 | 23 | |||||||
24156 | 172 | 10 | 6 | 24 | 1 | 18 | 9 | 14 | 11 | 6 | 13 | 6 | 5 | 大 | 1 | 1 | 偶 | 1 | 合 | 0 | 1 | 6 | 5 | 2 | 5 | 8 | 4 | 14 | 5 | 24 | 6 | 24 | 24 | |||||||
24157 | 211 | 4 | 1 | 25 | 1 | 19 | 10 | 15 | 12 | 1 | 14 | 7 | 6 | 1 | 小 | 奇 | 1 | 质 | 1 | 1 | 1 | 7 | 5 | 3 | 6 | 9 | 5 | 15 | 5 | 25 | 7 | 25 | 25 | |||||||
24158 | 606 | 12 | 6 | 26 | 1 | 20 | 11 | 16 | 13 | 6 | 15 | 8 | 7 | 大 | 1 | 1 | 偶 | 1 | 合 | 0 | 1 | 8 | 5 | 4 | 7 | 10 | 6 | 16 | 5 | 26 | 8 | 26 | 26 | |||||||
24159 | 430 | 7 | 4 | 27 | 2 | 21 | 12 | 4 | 14 | 1 | 16 | 9 | 8 | 1 | 小 | 2 | 偶 | 2 | 合 | 1 | 1 | 9 | 2 | 5 | 8 | 2 | 7 | 17 | 1 | 27 | 9 | 27 | 27 | |||||||
24160 | 425 | 11 | 3 | 28 | 3 | 22 | 3 | 1 | 15 | 2 | 17 | 10 | 9 | 2 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 10 | 1 | 6 | 1 | 1 | 8 | 18 | 2 | 28 | 10 | 28 | 28 | |||||||
24161 | 649 | 19 | 5 | 29 | 4 | 23 | 1 | 2 | 5 | 3 | 18 | 11 | 10 | 大 | 1 | 奇 | 2 | 质 | 2 | 1 | 2 | 2 | 2 | 7 | 1 | 2 | 9 | 19 | 3 | 29 | 11 | 29 | 29 | |||||||
24162 | 320 | 5 | 3 | 30 | 5 | 24 | 3 | 3 | 1 | 4 | 19 | 12 | 11 | 1 | 小 | 奇 | 3 | 质 | 3 | 0 | 3 | 1 | 2 | 8 | 2 | 2 | 10 | 20 | 4 | 30 | 12 | 30 | 30 | |||||||
24163 | 514 | 10 | 4 | 31 | 6 | 25 | 1 | 4 | 2 | 5 | 20 | 13 | 12 | 2 | 小 | 1 | 偶 | 1 | 合 | 1 | 1 | 2 | 1 | 9 | 1 | 1 | 11 | 21 | 5 | 31 | 13 | 31 | 31 | |||||||
24164 | 006 | 6 | 6 | 32 | 7 | 26 | 2 | 1 | 3 | 6 | 21 | 14 | 13 | 大 | 1 | 2 | 偶 | 2 | 合 | 0 | 1 | 3 | 2 | 10 | 1 | 2 | 12 | 22 | 6 | 32 | 14 | 32 | 32 | |||||||
24165 | 932 | 14 | 7 | 33 | 8 | 27 | 3 | 2 | 4 | 1 | 7 | 15 | 14 | 大 | 2 | 奇 | 1 | 质 | 1 | 1 | 1 | 4 | 1 | 11 | 1 | 1 | 13 | 23 | 7 | 33 | 15 | 33 | 33 | |||||||
24166 | 479 | 20 | 5 | 34 | 9 | 28 | 4 | 3 | 5 | 2 | 1 | 16 | 15 | 大 | 3 | 奇 | 2 | 质 | 2 | 2 | 1 | 2 | 2 | 12 | 1 | 2 | 14 | 24 | 8 | 34 | 16 | 34 | 34 | |||||||
24167 | 507 | 12 | 7 | 35 | 10 | 29 | 5 | 4 | 1 | 3 | 7 | 17 | 16 | 大 | 4 | 奇 | 3 | 质 | 3 | 3 | 1 | 1 | 2 | 13 | 2 | 2 | 15 | 25 | 9 | 35 | 17 | 35 | 35 | |||||||
24168 | 541 | 10 | 4 | 36 | 11 | 30 | 6 | 4 | 2 | 4 | 1 | 18 | 17 | 1 | 小 | 1 | 偶 | 1 | 合 | 4 | 1 | 2 | 3 | 14 | 3 | 1 | 3 | 26 | 10 | 36 | 18 | 36 | 36 | |||||||
24169 | 759 | 21 | 4 | 37 | 12 | 31 | 7 | 4 | 3 | 5 | 2 | 19 | 18 | 2 | 小 | 2 | 偶 | 2 | 合 | 5 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 27 | 11 | 37 | 19 | 37 | 37 | |||||||
24170 | 031 | 4 | 3 | 38 | 13 | 32 | 3 | 1 | 4 | 6 | 3 | 20 | 19 | 3 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 28 | 12 | 38 | 20 | 38 | 38 | |||||||
24171 | 070 | 7 | 7 | 39 | 14 | 33 | 1 | 2 | 5 | 7 | 7 | 21 | 20 | 大 | 1 | 奇 | 2 | 质 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 4 | 3 | 4 | 13 | 39 | 21 | 39 | 39 | |||||||
24172 | 400 | 4 | 4 | 40 | 15 | 34 | 2 | 4 | 6 | 8 | 1 | 22 | 21 | 1 | 小 | 1 | 偶 | 1 | 合 | 2 | 1 | 6 | 3 | 3 | 2 | 5 | 3 | 1 | 14 | 40 | 22 | 40 | 40 | |||||||
24173 | 658 | 19 | 3 | 41 | 16 | 35 | 3 | 1 | 7 | 9 | 2 | 23 | 22 | 2 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 7 | 1 | 4 | 1 | 6 | 1 | 2 | 15 | 41 | 23 | 41 | 41 | |||||||
24174 | 191 | 11 | 8 | 42 | 17 | 36 | 1 | 2 | 8 | 10 | 3 | 8 | 23 | 大 | 1 | 1 | 偶 | 1 | 合 | 1 | 2 | 2 | 5 | 5 | 1 | 7 | 2 | 3 | 5 | 42 | 24 | 42 | 42 | |||||||
24175 | 195 | 15 | 8 | 43 | 18 | 37 | 2 | 3 | 9 | 11 | 4 | 8 | 24 | 大 | 2 | 2 | 偶 | 2 | 合 | 2 | 3 | 2 | 0 | 0 | 2 | 8 | 3 | 4 | 1 | 43 | 25 | 43 | 43 | |||||||
24176 | 932 | 14 | 7 | 44 | 19 | 38 | 3 | 4 | 10 | 12 | 7 | 1 | 25 | 大 | 3 | 奇 | 1 | 质 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | 4 | 5 | 2 | 44 | 26 | 44 | 44 | |||||||
24177 | 579 | 21 | 4 | 45 | 20 | 39 | 4 | 4 | 11 | 13 | 1 | 2 | 26 | 1 | 小 | 1 | 偶 | 1 | 合 | 4 | 1 | 2 | 3 | 2 | 1 | 10 | 3 | 6 | 3 | 45 | 27 | 45 | 45 | |||||||
24178 | 663 | 15 | 3 | 46 | 21 | 40 | 3 | 1 | 12 | 14 | 2 | 3 | 27 | 2 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 11 | 1 | 7 | 4 | 46 | 28 | 46 | 46 | |||||||
24179 | 535 | 13 | 2 | 47 | 22 | 2 | 1 | 2 | 13 | 15 | 3 | 4 | 28 | 3 | 小 | 1 | 偶 | 质 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 12 | 2 | 8 | 5 | 47 | 29 | 47 | 47 | |||||||
24180 | 215 | 8 | 4 | 48 | 23 | 1 | 2 | 4 | 14 | 16 | 4 | 5 | 29 | 4 | 小 | 2 | 偶 | 1 | 合 | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 9 | 6 | 48 | 30 | 48 | 48 | |||||||
24181 | 323 | 8 | 1 | 49 | 1 | 2 | 3 | 1 | 15 | 17 | 5 | 6 | 30 | 5 | 小 | 奇 | 1 | 质 | 1 | 3 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 10 | 7 | 49 | 31 | 49 | 49 | |||||||
24182 | 282 | 12 | 6 | 50 | 1 | 3 | 4 | 2 | 16 | 6 | 6 | 7 | 31 | 大 | 1 | 1 | 偶 | 1 | 合 | 0 | 1 | 3 | 5 | 7 | 3 | 2 | 1 | 11 | 5 | 50 | 32 | 50 | 50 | |||||||
24183 | 500 | 5 | 5 | 51 | 2 | 4 | 5 | 3 | 5 | 1 | 7 | 8 | 32 | 大 | 2 | 奇 | 1 | 质 | 1 | 1 | 2 | 2 | 1 | 8 | 1 | 3 | 2 | 12 | 1 | 51 | 33 | 51 | 51 | |||||||
24184 | 730 | 10 | 7 | 52 | 3 | 5 | 6 | 4 | 1 | 2 | 7 | 9 | 33 | 大 | 3 | 奇 | 2 | 质 | 2 | 2 | 1 | 1 | 2 | 9 | 1 | 2 | 3 | 13 | 2 | 52 | 34 | 52 | 52 | |||||||
24185 | 884 | 20 | 4 | 53 | 4 | 6 | 7 | 4 | 2 | 3 | 1 | 10 | 34 | 1 | 小 | 1 | 偶 | 1 | 合 | 3 | 1 | 2 | 3 | 10 | 2 | 1 | 3 | 14 | 3 | 53 | 35 | 53 | 53 | |||||||
24186 | 367 | 16 | 4 | 54 | 5 | 7 | 8 | 4 | 3 | 4 | 2 | 11 | 35 | 2 | 小 | 2 | 偶 | 2 | 合 | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 15 | 4 | 54 | 36 | 54 | 54 | |||||||
24187 | 883 | 19 | 5 | 55 | 6 | 8 | 9 | 1 | 5 | 5 | 3 | 12 | 36 | 大 | 1 | 奇 | 1 | 质 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 16 | 5 | 55 | 37 | 55 | 55 | |||||||
24188 | 024 | 6 | 4 | 56 | 7 | 9 | 10 | 4 | 1 | 6 | 4 | 13 | 37 | 1 | 小 | 1 | 偶 | 1 | 合 | 6 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 17 | 6 | 56 | 38 | 56 | 56 | |||||||
24189 | 793 | 19 | 6 | 57 | 8 | 10 | 11 | 1 | 2 | 6 | 5 | 14 | 38 | 大 | 1 | 2 | 偶 | 2 | 合 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 4 | 18 | 7 | 57 | 39 | 57 | 57 | |||||||
24190 | 644 | 14 | 2 | 58 | 9 | 2 | 12 | 2 | 3 | 1 | 6 | 15 | 39 | 1 | 小 | 3 | 偶 | 质 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 5 | 4 | 8 | 58 | 40 | 58 | 58 | |||||||
24191 | 439 | 16 | 6 | 59 | 10 | 1 | 13 | 3 | 4 | 6 | 7 | 16 | 40 | 大 | 1 | 4 | 偶 | 1 | 合 | 0 | 3 | 1 | 4 | 5 | 3 | 2 | 6 | 4 | 9 | 59 | 41 | 59 | 59 | |||||||
24192 | 340 | 7 | 4 | 60 | 11 | 2 | 14 | 4 | 5 | 1 | 8 | 17 | 41 | 1 | 小 | 5 | 偶 | 2 | 合 | 1 | 1 | 2 | 2 | 6 | 4 | 2 | 7 | 1 | 10 | 60 | 42 | 60 | 60 | |||||||
24193 | 006 | 6 | 6 | 61 | 12 | 3 | 15 | 1 | 6 | 6 | 9 | 18 | 42 | 大 | 1 | 6 | 偶 | 3 | 合 | 0 | 1 | 3 | 2 | 7 | 5 | 2 | 8 | 2 | 11 | 61 | 43 | 61 | 61 | |||||||
24194 | 078 | 15 | 8 | 62 | 13 | 4 | 16 | 2 | 7 | 1 | 10 | 8 | 43 | 大 | 2 | 7 | 偶 | 4 | 合 | 1 | 2 | 2 | 2 | 8 | 6 | 2 | 9 | 3 | 12 | 62 | 44 | 62 | 62 | |||||||
24195 | 517 | 13 | 6 | 63 | 14 | 5 | 17 | 3 | 8 | 6 | 11 | 1 | 44 | 大 | 3 | 8 | 偶 | 5 | 合 | 0 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | 4 | 13 | 63 | 45 | 63 | 63 | |||||||
24196 | 539 | 17 | 6 | 64 | 15 | 6 | 18 | 4 | 9 | 6 | 12 | 2 | 45 | 大 | 4 | 9 | 偶 | 6 | 合 | 0 | 4 | 2 | 0 | 0 | 8 | 1 | 11 | 5 | 14 | 64 | 46 | 64 | 64 | |||||||
24197 | 105 | 6 | 5 | 65 | 16 | 7 | 19 | 5 | 5 | 1 | 13 | 3 | 46 | 大 | 5 | 奇 | 1 | 质 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 12 | 6 | 15 | 65 | 47 | 65 | 65 | |||||||
24198 | 550 | 10 | 5 | 66 | 17 | 8 | 20 | 6 | 5 | 2 | 14 | 4 | 47 | 大 | 6 | 奇 | 2 | 质 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 13 | 7 | 16 | 66 | 48 | 66 | 66 | |||||||
24199 | 558 | 18 | 3 | 67 | 18 | 9 | 3 | 7 | 1 | 3 | 15 | 5 | 48 | 1 | 小 | 奇 | 3 | 质 | 3 | 0 | 7 | 1 | 2 | 1 | 2 | 2 | 14 | 8 | 17 | 67 | 49 | 67 | 67 | |||||||
24200 | 380 | 11 | 8 | 68 | 19 | 10 | 1 | 8 | 2 | 4 | 16 | 8 | 49 | 大 | 1 | 1 | 偶 | 1 | 合 | 1 | 8 | 2 | 5 | 2 | 3 | 1 | 15 | 9 | 5 | 68 | 50 | 68 | 68 | |||||||
24201 | 515 | 11 | 4 | 69 | 20 | 11 | 2 | 4 | 3 | 5 | 17 | 1 | 50 | 1 | 小 | 2 | 偶 | 2 | 合 | 2 | 1 | 1 | 4 | 3 | 4 | 2 | 16 | 4 | 1 | 69 | 51 | 69 | 69 | |||||||
24202 | 187 | 16 | 7 | 70 | 21 | 12 | 3 | 1 | 4 | 6 | 7 | 2 | 51 | 大 | 1 | 奇 | 1 | 质 | 1 | 3 | 1 | 2 | 3 | 4 | 5 | 3 | 3 | 1 | 2 | 70 | 52 | 70 | 70 | |||||||
24203 | 592 | 16 | 7 | 71 | 22 | 13 | 4 | 2 | 5 | 7 | 7 | 3 | 52 | 大 | 2 | 奇 | 2 | 质 | 2 | 4 | 1 | 3 | 0 | 0 | 6 | 4 | 1 | 2 | 3 | 71 | 53 | 71 | 71 | |||||||
24204 | 047 | 11 | 7 | 72 | 23 | 14 | 5 | 3 | 6 | 8 | 7 | 4 | 53 | 大 | 3 | 奇 | 3 | 质 | 3 | 5 | 1 | 4 | 0 | 0 | 7 | 5 | 2 | 3 | 4 | 72 | 54 | 72 | 72 | |||||||
24205 | 241 | 7 | 3 | 73 | 24 | 15 | 3 | 4 | 7 | 9 | 1 | 5 | 54 | 1 | 小 | 奇 | 4 | 质 | 4 | 0 | 1 | 5 | 4 | 1 | 8 | 6 | 3 | 4 | 5 | 73 | 55 | 73 | 73 | |||||||
24206 | 446 | 14 | 2 | 74 | 25 | 2 | 1 | 5 | 8 | 10 | 2 | 6 | 55 | 2 | 小 | 1 | 偶 | 质 | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 7 | 4 | 1 | 6 | 74 | 56 | 74 | 74 | |||||||
24207 | 982 | 19 | 7 | 75 | 26 | 1 | 2 | 6 | 9 | 11 | 7 | 7 | 56 | 大 | 1 | 奇 | 1 | 质 | 6 | 2 | 1 | 1 | 5 | 3 | 1 | 8 | 5 | 2 | 5 | 75 | 57 | 75 | 75 | |||||||
24208 | 973 | 19 | 6 | 76 | 27 | 2 | 3 | 7 | 10 | 6 | 1 | 8 | 57 | 大 | 2 | 1 | 偶 | 1 | 合 | 0 | 1 | 2 | 1 | 4 | 1 | 9 | 6 | 3 | 1 | 76 | 58 | 76 | 76 | |||||||
24209 | 535 | 13 | 2 | 77 | 28 | 2 | 4 | 8 | 11 | 1 | 2 | 9 | 58 | 1 | 小 | 2 | 偶 | 质 | 1 | 1 | 2 | 2 | 4 | 5 | 1 | 10 | 7 | 4 | 2 | 77 | 59 | 77 | 77 | |||||||
24210 | 285 | 15 | 6 | 78 | 29 | 1 | 5 | 9 | 12 | 6 | 3 | 10 | 59 | 大 | 1 | 3 | 偶 | 1 | 合 | 0 | 3 | 1 | 4 | 6 | 2 | 11 | 8 | 4 | 3 | 78 | 60 | 78 | 78 | |||||||
24211 | 649 | 19 | 5 | 79 | 30 | 2 | 6 | 10 | 5 | 1 | 4 | 11 | 60 | 大 | 2 | 奇 | 1 | 质 | 1 | 1 | 4 | 2 | 1 | 7 | 1 | 12 | 9 | 1 | 4 | 79 | 61 | 79 | 79 | |||||||
24212 | 727 | 16 | 5 | 80 | 31 | 3 | 7 | 11 | 5 | 2 | 5 | 12 | 61 | 大 | 3 | 奇 | 2 | 质 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 13 | 10 | 2 | 5 | 80 | 62 | 80 | 80 | |||||||
24213 | 734 | 14 | 4 | 81 | 32 | 4 | 8 | 4 | 1 | 3 | 6 | 13 | 62 | 1 | 小 | 1 | 偶 | 1 | 合 | 3 | 1 | 1 | 1 | 1 | 1 | 14 | 11 | 3 | 6 | 81 | 63 | 81 | 81 | |||||||
24214 | 145 | 10 | 4 | 82 | 33 | 5 | 9 | 4 | 2 | 4 | 7 | 14 | 63 | 2 | 小 | 2 | 偶 | 2 | 合 | 4 | 1 | 2 | 0 | 0 | 1 | 15 | 12 | 4 | 7 | 82 | 64 | 82 | 82 | |||||||
24215 | 877 | 22 | 1 | 83 | 1 | 6 | 10 | 1 | 3 | 5 | 8 | 15 | 64 | 3 | 小 | 奇 | 1 | 质 | 1 | 5 | 1 | 3 | 3 | 1 | 2 | 16 | 3 | 5 | 8 | 83 | 65 | 83 | 83 | |||||||
24216 | 848 | 20 | 4 | 84 | 1 | 7 | 11 | 4 | 4 | 6 | 9 | 16 | 65 | 4 | 小 | 1 | 偶 | 1 | 合 | 6 | 1 | 4 | 3 | 2 | 3 | 17 | 3 | 6 | 9 | 84 | 66 | 84 | 84 | |||||||
24217 | 111 | 3 | 0 | 0 | 2 | 8 | 12 | 1 | 5 | 7 | 10 | 17 | 66 | 5 | 小 | 2 | 偶 | 2 | 合 | 0 | 1 | 5 | 4 | 3 | 4 | 18 | 1 | 4 | 10 | 85 | 67 | 85 | 85 | |||||||
24218 | 291 | 12 | 8 | 1 | 3 | 9 | 13 | 2 | 6 | 8 | 11 | 8 | 67 | 大 | 1 | 3 | 偶 | 3 | 合 | 1 | 2 | 2 | 0 | 0 | 5 | 19 | 2 | 1 | 11 | 86 | 68 | 86 | 86 | |||||||
24219 | 971 | 17 | 8 | 2 | 4 | 10 | 14 | 3 | 7 | 9 | 12 | 8 | 68 | 大 | 2 | 4 | 偶 | 4 | 合 | 2 | 3 | 2 | 0 | 0 | 6 | 20 | 3 | 2 | 12 | 87 | 69 | 87 | 87 | |||||||
24220 | 724 | 13 | 5 | 3 | 5 | 11 | 15 | 4 | 5 | 10 | 13 | 1 | 69 | 大 | 3 | 奇 | 1 | 质 | 1 | 3 | 4 | 2 | 3 | 1 | 7 | 21 | 3 | 3 | 13 | 88 | 70 | 88 | 88 | |||||||
24221 | 500 | 5 | 5 | 4 | 6 | 12 | 16 | 5 | 5 | 11 | 14 | 2 | 70 | 大 | 4 | 奇 | 2 | 质 | 2 | 4 | 5 | 2 | 0 | 0 | 8 | 22 | 1 | 4 | 14 | 89 | 71 | 89 | 89 | |||||||
24222 | 993 | 21 | 6 | 5 | 7 | 13 | 17 | 6 | 1 | 6 | 15 | 3 | 71 | 大 | 5 | 1 | 偶 | 1 | 合 | 0 | 6 | 1 | 1 | 1 | 1 | 23 | 2 | 5 | 15 | 90 | 72 | 90 | 90 | |||||||
24223 | 549 | 18 | 5 | 6 | 8 | 14 | 18 | 7 | 5 | 1 | 16 | 4 | 72 | 大 | 6 | 奇 | 1 | 质 | 1 | 1 | 7 | 2 | 1 | 2 | 1 | 24 | 3 | 6 | 16 | 91 | 73 | 91 | 91 | |||||||
24224 | 835 | 16 | 5 | 7 | 9 | 15 | 19 | 8 | 5 | 2 | 17 | 5 | 73 | 大 | 7 | 奇 | 2 | 质 | 2 | 2 | 8 | 2 | 0 | 0 | 1 | 25 | 4 | 7 | 17 | 92 | 74 | 92 | 92 | |||||||
24225 | 758 | 20 | 3 | 8 | 10 | 16 | 3 | 9 | 1 | 3 | 18 | 6 | 74 | 1 | 小 | 奇 | 3 | 质 | 3 | 0 | 9 | 1 | 2 | 1 | 2 | 2 | 5 | 8 | 18 | 93 | 75 | 93 | 93 | |||||||
24226 | 232 | 7 | 1 | 9 | 1 | 17 | 1 | 10 | 2 | 4 | 19 | 7 | 75 | 2 | 小 | 奇 | 4 | 质 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 6 | 9 | 19 | 94 | 76 | 94 | 94 | |||||||
24227 | 995 | 23 | 4 | 10 | 1 | 18 | 2 | 4 | 3 | 5 | 20 | 8 | 76 | 3 | 小 | 1 | 偶 | 1 | 合 | 2 | 1 | 3 | 3 | 3 | 4 | 1 | 3 | 10 | 20 | 95 | 77 | 95 | 95 | |||||||
